CSA T20

LOG 2018/19
POS | TEAM | PLAYED | WIN | LOSS | TIE | BON | POINTS | NRR |
1 | Warriors | 1 | 1 | 0 | 0 | 0 | 4 | 0.667 |
2 | Hollywoodbets Dolphins | 1 | 1 | 0 | 0 | 0 | 4 | 0.593 |
3 | VKB Knights | 1 | 0 | 1 | 0 | 0 | 0 | -0.593 |
4 | Multiply Titans | 1 | 0 | 1 | 0 | 0 | 0 | -0.667 |
5 | bizhub Highveld Lions0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | WSB Cape Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Challenge Log as at April 6, 2019
