SUNFOIL SERIES

LOG 2016/17
POS | TEAM | PLAYED | WIN | LOSS | BAT | BOWL | POINTS |
1 | VKB Knights | 10 | 4 | 2 | 36.94 | 31.00 | 112.94 |
2 | Multiply Titans | 10 | 4 | 3 | 33.16 | 33.00 | 111.16 |
3 | Builtnat Cape Cobras | 10 | 3 | 3 | 30.76 | 33.00 | 94.76 |
4 | Hollywoodbets Dolphins | 10 | 2 | 2 | 40.698 | 32.00 | 91.68 |
5 | bizhub Highveld Lions | 10 | 3 | 3 | 24.32 | 33.00 | 87.32 |
6 | Warriors | 10 | 2 | 5 | 34.40 | 30.00 | 84.40 |
As at February 12, 2017
